Cayman Weather
www. CaymanWeather .com
Thursday, July 2nd 2009
=Cayman=
UCT/GMT
*Your Time*
There are images from several different sources below the 5-day forecast so please scroll down further for a table of the most current official local observations from Owen Roberts Airport in Grand Cayman. [Note: times above based on your local computer clock]


Five Day Forecast

Day Forecast High |  Low Winds Sea State
Thu Partly cloudy with a few showers and some thunder.  32°C  |  26°C  89°F  |  78°F  Southeast 10 to 15 knots today becoming easterly 10 to 15 knots from tonight. Seas are expected to be moderate with wave heights of 3 to 5 feet.
Fri Partly cloudy with isolated showers and some thunder. 29°C  |  24°C  85°F  |  76°F  easterly winds 10 to 15 knots. Moderate with wave heights of 3 to 5 feet.
Sat Partly cloudy skies with isolated showers and possible thunder. 31°C  |  24°C  88°F  |  76°F  easterly winds 10 to 15 knots. Moderate with wave heights of 3 to 5 feet.
Sun Partly cloudy with isolated showers and some thunder. 32°C  |  24°C  89°F  |  76°F  east to southeast winds 10 to 15 knots. Moderate with wave heights of 3 to 5 feet.
Mon Partly cloudy with isolated showers and some thunder. 
31°C  |  24°C  88°F  |  76°F  Southeast winds 10 to 15 knots. Moderate with wave heights of 3 to 5 feet.


Most Current Satellite Images

(click on images below for more info in a separate window)
click for 10-day forecast at weather.com
accuweather.com wunderground.com  


Most Current Local Observations

Current Weather Conditions:
Owen Roberts Airport, Grand Cayman, Cayman Islands

19.17N   081.21W

Conditions at

2009.07.02 2200 UTC
Wind from the ESE (120 degrees) at 5 MPH (4 KT)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Temperature 86 F (30 C)
Heat index 96.8 F (36.0 C)
Dew Point 77 F (25 C)
Relative Humidity 74%
Pressure (altimeter) 29.94 in. Hg (1014 hPa)
ob MWCR 022200Z 12004KT 9999 FEW018 SCT070 BKN200 30/25 Q1014

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 6 PM (22) Jul 02 86 (30) 77 (25) 29.94 (1014) ESE 5
5 PM (21) Jul 02 86 (30) 78 (26) 29.94 (1014) SE 7
4 PM (20) Jul 02 87 (31) 78 (26) 29.97 (1015) SE 9
3 PM (19) Jul 02 89 (32) 78 (26) 29.97 (1015) SE 8
2 PM (18) Jul 02 86 (30) 78 (26) 30.00 (1016) SE 9
1 PM (17) Jul 02 87 (31) 78 (26) 30.00 (1016) ESE 10
Noon (16) Jul 02 87 (31) 78 (26) 30.00 (1016) ESE 10
11 AM (15) Jul 02 87 (31) 80 (27) 30.00 (1016) E 8
10 AM (14) Jul 02 86 (30) 78 (26) 30.00 (1016) E 10
9 AM (13) Jul 02 84 (29) 78 (26) 30.00 (1016) ESE 9
8 AM (12) Jul 02 82 (28) 78 (26) 29.97 (1015) SE 9
7 AM (11) Jul 02 80 (27) 73 (23) 29.94 (1014) SE 13
6 AM (10) No Data
5 AM (9) No Data
4 AM (8) No Data
3 AM (7) No Data
2 AM (6) No Data
1 AM (5) No Data
Midnight (4) No Data
11 PM (3) Jul 01 84 (29) 77 (25) 29.97 (1015) ESE 6
10 PM (2) Jul 01 84 (29) 77 (25) 29.94 (1014) E 6
9 PM (1) Jul 01 84 (29) 77 (25) 29.94 (1014) ESE 7
8 PM (0) Jul 01 84 (29) 77 (25) 29.91 (1013) ESE 8
Oldest 7 PM (23) Jul 01 86 (30) 77 (25) 29.88 (1012) ESE 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies



 

Hurricane Season - Five Years Ago:

Ivan hits Cayman

On 12 September 2004, Hurricane Ivan's closest point of approach to the Cayman Islands was approx 30 miles south of Grand Cayman. Hurricane force winds extended 90 miles from the center of the storm. Much higher speed winds raked the entire island throughout Saturday and Sunday. Massive Storm surge flooded most of the island.
 
Ivan hits Cayman


What's the Weather in the Cayman Islands? http:// www. CaymanWeather .com
Last update: 02 Jul 2009
Copyright © 2009 Don Backstrom